previous  |  next

How are oil sands and heavy oil used?

Ultimately, heavy oil and bitumen are used to make the same petroleum products as conventional forms of crude oil; however, more processing is required. In 2007, heavy oil, synthetic oil and crude bitumen accounted for 63.5 per cent of total Canadian crude oil production. Oil fuels about 42 per cent of Canada’s total energy needs. Approximately 75 per cent of the oil produced in Canada is refined into transportation fuels - gasoline and diesel for cars and trucks, kerosene for jet aircraft and fuel oil for ships. Other energy uses include domestic and industrial heating, fuels for industrial purposes and generating electricity.

Crude oil production in Canada
Mbbl/d 1980 1985 1990 1995 2000 2005 2007
Light1,102.4 1,004.2 894.1 918.6 828.0 831.8 943.8
Heavy 192.5 246.7 131.3 458.1 560.0 526.0 441.7
Mining Synthetic 128.4 165.0 208.4 279.2 320.8 383.2 544.9
In Situ Bitumen 9.6 52.2 135.4 148.6 289.3 608.9 654.4
Total1,432.9 1,468.1 1,369.2 1,804.5 1,998.1 2,349.9 2,584.8
% Heavy/Synthetic/Bitumen 23.1 31.6 34.7 49.1 58.6 64.6 63.5

previous  |  next